FIA GT: Winnaars 24 Uren van Spa 1964-2004
YEAR CARS PILOTS DISTANCE AVERAGE SPEED
1964 Mercedes 300 SE Crevits-Gosselin 3962,100 164,825
1965 BMW 1800 Ickx J.-Langlois G. 3812,591 158,855
1966 BMW 2000 TI Hahne H.-Ickx J. 4048,368 168,681
1967 Porsche 911 Gaban-"Pedro" 4052,883 168,867
1968 Porsche 911 Kremer-Kelleners-Kauhsen 4004,827 166,867
1969 Porsche 911 Chasseuil-Ballot Lena 4272,231 187,006
1970 BMW 2800 CS Huber-Kelleners 4252,407 177,183
1971 Ford Capri RS Glemser-Soler Roig 4385,100 182,690
1972 Ford Capri RS H. Stuck-J. Mass 4498,436 187,431
1973 BMW 3.0 CSL A. Hezemans-D. Quester 4422,980 184,290
1974 BMW 3.0 CSi Xhenceval-Peltier 4147,289 172,804
1975 BMW 3.0 CSi Xhenceval-de Fierlant 4249,270 177,053
1976 BMW 3.0 CSL Detrin-“Chavan”-Demuth 4087,904 170,329
1977 BMW 530 IUS Joosen-Andruet 4083,835 170,159
1978 Ford Capri G. Spice-T. Pilette 4315,594 179,816
1979 (*) Ford Capri Martin-Martin 3083,632 128,485
1980 Ford Capri Martin-Martin 2952,318 123,013
1981 Mazda RX-7 Walkinshaw-Dieudonné 3183,952 132,737
1982 BMW 528i Hahne-Heyer-Joosen 3132,224 130,808
1983 BMW 635 CSI Tassin-Heyer-Hahne 3333,726 130,808
1984 Jaguar XJS Walkinshaw-Heyer-Percy 3055,485 131,091
1985 BMW 635 CSI Ravaglia-Berger-Surer 3470,000 144,344
1986 BMW 635 CSI Quester-Heger-Tassin 3463,060 144,232
1987 BMW M3 Van de Poele-Martin-Theys 3338,140 139,908
1988 BMW M3 Heger-Quester-Ravaglia 3532,460 146,929
1989 Ford Sierra Cosworth Brancatelli-Schneider-Percy 3338,140 139,130
1990 BMW M3 Cecotto-Giroix-Oestreich 3247,920 135,330
1991 Nissan Skyline GTR Olofsson-Hattori-Brabham 3587,980 149,456
1992 BMW M3 Martin-Soper-Danner 3560,220 148,947
1993 Porsche 911 RSR Fittipaldi-Jarier-Alzen 2154,904 144,667
1994 BMW 318is Tassin-Ravaglia-Ravaglia 3625,960 151,047
1995 BMW 320i Soper-Winkelhock-Kox 3612,532 150,531
1996 BMW 320i Muller-Burgstaller-Tassin 3507,821 145,956
1997 BMW 320i de Radigues-Duez-Hélary 3372,680 140,252
1998 BMW 318i Duez-Cudini-Van de Poele 3344,807 139,344
1999 Peugeot 306 GTI Bouvy-Collard-Beltoise 3428,427 142,588
2000 Peugeot 306 GTI Bouvy-Mollekens-Defourny 3330,870 138,686
2001 Chrysler Viper Duez-Bouchut-Belloc 3679,104 152,999
2002 Chrysler Viper Vosse-Bouchut-Terrien-Bourdais 3654,059 152,019
2003 Porsche 911 GT3 RS Ortelli-Lieb-Dumas 3327,613 138,557
2004 Ferrari 550 Maranello Cappellari-Gollin-Bryner-Calderari 3888,144 161,974
(*): starting from 1979 the new track was used