Autosport.nl Hét autosport magazine op Internet
IndyCar

Indycar: Helio Castroneves op Pole voor R1 in Detroit

In de Firestone Fast Six Qualifying behaalde Penske-coureur Helio Castroneves in Detroit de pole. James Hinchcliffe kwalificeerde zich als tweede en Jack Hawksworth verrassend als derde.

Tekst Willem J. Staat
Foto: Indycar

Pole Detrot

Kwalificatie Detroit R1

1. (3) Helio Castroneves, Dallara-Chevy, 01:17.5362 (109.110)
2. (27) James Hinchcliffe, Dallara-Honda, 01:17.9788 (108.491)
3. (98) Jack Hawksworth, Dallara-Honda, 01:18.0731 (108.360)
4. (20) Mike Conway, Dallara-Chevy, 01:18.3015 (108.044)
5. (8) Ryan Briscoe, Dallara-Chevy, 01:18.8098 (107.347)
6. (2) Juan Pablo Montoya, Dallara-Chevy, 01:19.7296 (106.109)
7. (11) Sebastien Bourdais, Dallara-Chevrolet, 01:17.9806 (108.489)
8. (10) Tony Kanaan, Dallara-Chevrolet, 01:18.0200 (108.434)
9. (15) Graham Rahal, Dallara-Honda, 01:18.0355 (108.412)
10. (9) Scott Dixon, Dallara-Chevrolet, 01:18.0630 (108.374)
11. (34) Carlos Munoz, Dallara-Honda, 01:18.1450 (108.260)
12. (18) Carlos Huertas, Dallara-Honda, 01:18.4772 (107.802)
13. (17) Sebastian Saavedra, Dallara-Chevrolet, 01:18.3622 (107.960)
14. (67) Josef Newgarden, Dallara-Honda, 01:18.5309 (107.728)
15. (14) Takuma Sato, Dallara-Honda, 01:18.3689 (107.951)
16. (12) Will Power, Dallara-Chevrolet, 01:18.6807 (107.523)
17. (77) Simon Pagenaud, Dallara-Honda, 01:18.4709 (107.811)
18. (25) Marco Andretti, Dallara-Honda, 01:18.8743 (107.259)
19. (19) Justin Wilson, Dallara-Honda, 01:18.5181 (107.746)
20. (83) Charlie Kimball, Dallara-Chevrolet, 01:19.1176 (106.929)
21. (28) Ryan Hunter-Reay, Dallara-Honda, 01:19.8292 (105.976)
22. (7) Mikhail Aleshin, Dallara-Honda, 01:19.6300 (106.241)

Autosport.nl Hét autosport magazine op Internet