NEC Formule Renault 2.0: Steijn Schothorst verrast met P1 in vrije training Spa-Francorchamps
Steijn Schothorst is het Eurocup Formule Renault 2.0 weekend op Spa-Francorchamps meer dan uitstekend begonnen. In het bijzonder volle veld van 42 coureurs reed de pas 17-jarige Huizenaar in de openingstraining naar de beste tijd. "Fantastische sessie! P1 in de eerste free practice. Goede start van het weekend!’’, zo twitterde Schothorst de wereld in.
Tekst en foto: Marc Kok
Steijn Schothorst begon zijn autosportloopbaan als 15-jarige in de Formido Swift Cup (zie foto, Paasraces 2010). Deze klasse blijkt in Nederland al jaren de ideale opstapklasse voor beginnende coureurs. En niet alleen voor Steijn.

Swift-successen
Oud-Swift-coureurs als Niels Langeveld (momenteel leider in Dutch Renault Clio Cup), Tim van Gog (koploper in Dutch Radicals), Bart van Os (huidige nummer 1 in Dutch Formule Ford), Max Braams (2de tijdens individuele Dutch GT-race met Pinksteren), Jeroen Slaghekke (vorig jaar meervoudig racewinnaar Britse Formula Ford) en Jeroen den Boer (onlangs 1ste en 2de tijdens ADAC GT Masters op CPZ) hebben elk de racekneepjes geleerd in de Swift Cup. Zij gloriëren nu elk in hogere divisies.
Nederlandse inbreng
Steijn Schothorst debuteert dit seizoen in de Eurocup Formula Renault 2.0. Zijn broer en voormalig Swift Cup-kampioen Pieter Schothorst is voor het tweede jaar van de partij in deze erg competitieve, internationale formuleklasse. Steijn klokte vanmorgen tijdens de vrije training op Spa-Francorchamps met 2.24,256 de beste chrono. Daarmee was de rijder van Manor MP Motorsprot 0,109 seconde rapper dan runner-up Oliver Rowland. In het enorme veld op Spa-Francorchamps van meer dan veertig rijders zijn in totaal vier Nederlanders van de partij. Meindert van Buuren kwam vanmorgen tot plek 14, Pieter Schothorst noteerde P30 en Nyck de Vries is terug te vinden op positie 32.
VT2
In de tweede vrije training van vrijdag was titelkandidaat Stoffel Vandoorne de rapste rijder. Nyck de Vries was dit keer met P12 de beste Hollander. De broers Schothorst zaten erg dicht bij elkaar: Pieter was 13de, Steijn de nummer 15. Meindert van Buuren vinden we terug op positie 33.
Uitslag eerste vrije training NEC Formule Renault 2.0 op Spa-Francorchamps:
1 61 Steijn SCHOTHORST NED MANOR MP MOTORSPORT 11 2:24.256 - 174.8 12 ronden
2 44 Oliver ROWLAND GBR FORTEC MOTORSPORTS 12 2:24.365 +0.109 174.7 13
3 16 Miki WECKSTROM FIN KTR 10 2:24.827 +0.571 174.1 11
4 14 Oscar TUNJO COL TECH 1 RACING 11 2:25.490 +1.234 173.3 11
5 23 Timmy HANSEN SWE INTERWETTEN.COM RACING 11 2:26.761 +2.505 171.8 12
6 64 Josh HILL GBR FORTEC MOTORSPORTS 11 2:26.770 +2.514 171.8 11
7 22 Christof VON GRUNIGEN SUI EPIC RACING 11 2:27.043 +2.787 171.5 12
8 32 Jordan KING GBR MANOR MP MOTORSPORT 7 2:27.337 +3.081 171.1 8
9 6 Alex RIBERAS ESP JOSEF KAUFMANN RACING 7 2:27.935 +3.679 170.4 8
10 9 Nick CASSIDY NZL FORTEC MOTORSPORTS 8 2:28.029 +3.773 170.3 9
11 7 Stoffel VANDOORNE BEL JOSEF KAUFMANN RACING 12 2:28.320 +4.064 170.0 13
12 15 Roman MAVLANOV RUS TECH 1 RACING 12 2:28.550 +4.294 169.7 13
13 27 Pierre GASLY FRA R-ACE GP 10 2:28.768 +4.512 169.5 11
14 33 Meindert VAN BUUREN NED MANOR MP MOTORSPORT 8 2:29.029 +4.773 169.2 9
15 62 Jake DENNIS GBR FORTEC MOTORSPORTS 9 2:29.100 +4.844 169.1 10
16 60 Victor FRANCONI BRA KOIRANEN BROS 10 2:30.697 +6.441 167.3 11
17 11 Paul-Loup CHATIN FRA TECH 1 RACING 12 2:31.006 +6.750 167.0 13
18 10 Ed JONES GBR FORTEC MOTORSPORTS 12 2:31.232 +6.976 166.7 13
19 2 Esteban OCON FRA KOIRANEN BROS 12 2:31.382 +7.126 166.6 12
20 29 William VERMONT FRA ARTA ENGINEERING 11 2:31.410 +7.154 166.5 12
21 1 Patrick KUJALA FIN KOIRANEN BROS 10 2:31.662 +7.406 166.3 13
22 36 Norman NATO FRA RC FORMULA 10 2:32.457 +8.201 165.4 11
23 31 Johan JOKINEN DEN MANOR MP MOTORSPORT 9 2:32.629 +8.373 165.2 10
24 3 Daniil KVYAT RUS KOIRANEN BROS 10 2:32.643 +8.387 165.2 13
25 4 Stefan WACKERBAUER GER KOIRANEN BROS 10 2:33.110 +8.854 164.7 12
26 20 Alexander ALBON THA EPIC RACING 10 2:33.214 +8.958 164.6 13
27 65 Tristan PAPAVOINE FRA ARTA ENGINEERING 11 2:33.584 +9.328 164.2 13
28 18 Ignazio D'AGOSTO ITA KTR 12 2:33.932 +9.676 163.8 12
29 25 Guilherme SILVA BRA INTERWETTEN.COM RACING 10 2:34.310 +10.054 163.4 11
30 5 Pieter SCHOTHORST NED JOSEF KAUFMANN RACING 9 2:34.370 +10.114 163.3 12
31 30 Leo ROUSSEL FRA ARTA ENGINEERING 11 2:34.611 +10.355 163.1 12
32 26 Nyck de VRIES NED R-ACE GP 8 2:35.756 +11.500 161.9 10
33 17 Yu KANAMARU JPN KTR 10 2:35.878 +11.622 161.8 13
34 38 Alessandro LATIF GBR ATECH REID GP 10 2:36.042 +11.786 161.6 11
35 8 Mikko PAKARI EST FORTEC MOTORSPORTS 7 2:36.280 +12.024 161.3 10
36 63 Dan DE ZILLE GBR FORTEC MOTORSPORTS 6 2:36.892 +12.636 160.7 7
37 21 Dennis WUSTHOFF GER EPIC RACING 6 2:37.337 +13.081 160.3 9
38 28 Andrea PIZZITOLA FRA R-ACE GP 8 2:37.351 +13.095 160.2 11
39 12 Matthieu VAXIVIERE FRA TECH 1 RACING 4 2:38.179 +13.923 159.4 11
40 37 Javier TARANCON ESP RC FORMULA 8 2:38.701 +14.445 158.9 11
41 24 Melville McKEE GBR INTERWETTEN.COM RACING 3 2:40.204 +15.948 157.4 5
42 45 Edolo GHIRELLI ITA RC FORMULA 6 2:45.549 +21.293 152.3 8
Uitslag tweede vrije training NEC Formule Renault 2.0 op Spa-Francorchamps:
1 7 Stoffel VANDOORNE BEL JOSEF KAUFMANN RACING 10 2:18.857 - 181.6 12
2 4 Stefan WACKERBAUER GER KOIRANEN MOTORSPORT 12 2:19.217 +0.360 181.1 13
3 36 Norman NATO FRA RC FORMULA 10 2:19.256 +0.399 181.1 12
4 6 Alex RIBERAS ESP JOSEF KAUFMANN RACING 11 2:19.364 +0.507 180.9 12
5 44 Oliver ROWLAND GBR FORTEC MOTORSPORTS 10 2:19.404 +0.547 180.9 11
6 27 Pierre GASLY FRA R-ACE GP 10 2:19.436 +0.579 180.8 11
7 32 Jordan KING GBR MANOR MP MOTORSPORT 9 2:19.588 +0.731 180.6 10
8 28 Andrea PIZZITOLA FRA R-ACE GP 12 2:19.638 +0.781 180.6 13
9 3 Daniil KVYAT RUS KOIRANEN MOTORSPORT 11 2:19.655 +0.798 180.5 13
10 37 Javier TARANCON ESP RC FORMULA 9 2:19.724 +0.867 180.5 10
11 31 Johan JOKINEN DEN MANOR MP MOTORSPORT 10 2:19.782 +0.925 180.4 11
12 26 Nyck de VRIES NED R-ACE GP 12 2:19.951 +1.094 180.2 12
13 5 Pieter SCHOTHORST NED JOSEF KAUFMANN RACING 11 2:19.953 +1.096 180.2 12
14 10 Ed JONES GBR FORTEC MOTORSPORTS 11 2:19.998 +1.141 180.1 12
15 61 Steijn SCHOTHORST NED MANOR MP MOTORSPORT 10 2:20.014 +1.157 180.1 11
16 62 Jake DENNIS GBR FORTEC MOTORSPORTS 11 2:20.161 +1.304 179.9 12
17 8 Mikko PAKARI EST FORTEC MOTORSPORTS 12 2:20.208 +1.351 179.8 13
18 15 Roman MAVLANOV RUS TECH 1 RACING 13 2:20.280 +1.423 179.7 14
19 11 Paul-Loup CHATIN FRA TECH 1 RACING 11 2:20.297 +1.440 179.7 12
20 24 Melville McKEE GBR INTERWETTEN.COM RACING 9 2:20.412 +1.555 179.6 10
21 64 Josh HILL GBR FORTEC MOTORSPORTS 11 2:20.457 +1.600 179.5 12
22 22 Christof VON GRUNIGEN SUI EPIC RACING 10 2:20.477 +1.620 179.5 10
23 20 Alexander ALBON THA EPIC RACING 10 2:20.521 +1.664 179.4 11
24 1 Patrick KUJALA FIN KOIRANEN MOTORSPORT 12 2:20.525 +1.668 179.4 13
25 9 Nick CASSIDY NZL FORTEC MOTORSPORTS 12 2:20.661 +1.804 179.3 12
26 25 Guilherme SILVA BRA INTERWETTEN.COM RACING 9 2:20.719 +1.862 179.2 11
27 60 Victor FRANCONI BRA KOIRANEN MOTORSPORT 12 2:20.742 +1.885 179.2 13
28 29 William VERMONT FRA ARTA ENGINEERING 9 2:20.755 +1.898 179.1 10
29 23 Timmy HANSEN SWE INTERWETTEN.COM RACING 9 2:20.782 +1.925 179.1 12
30 14 Oscar TUNJO COL TECH 1 RACING 9 2:20.946 +2.089 178.9 12
31 2 Esteban OCON FRA KOIRANEN MOTORSPORT 12 2:20.951 +2.094 178.9 13
32 12 Matthieu VAXIVIERE FRA TECH 1 RACING 11 2:21.012 +2.155 178.8 12
33 33 Meindert VAN BUUREN NED MANOR MP MOTORSPORT 9 2:21.077 +2.220 178.7 10
34 16 Miki WECKSTROM FIN KTR 4 2:21.458 +2.601 178.2 9
35 65 Tristan PAPAVOINE FRA ARTA ENGINEERING 9 2:21.530 +2.673 178.2 11
36 30 Leo ROUSSEL FRA ARTA ENGINEERING 8 2:21.884 +3.027 177.7 10
37 63 Dan DE ZILLE GBR FORTEC MOTORSPORTS 9 2:22.311 +3.454 177.2 11
38 21 Dennis WUSTHOFF GER EPIC RACING 11 2:22.894 +4.037 176.5 12
39 38 Alessandro LATIF GBR ATECH REID GP 6 2:22.905 +4.048 176.4 10
40 18 Ignazio D'AGOSTO ITA KTR 3 2:23.219 +4.362 176.1 5
41 45 Edolo GHIRELLI ITA RC FORMULA 9 2:23.835 +4.978 175.3 11
42 17 Yu KANAMARU JPN KTR 3 2:24.894 +6.037 174.0 3
Tekst en foto: Marc Kok
Steijn Schothorst begon zijn autosportloopbaan als 15-jarige in de Formido Swift Cup (zie foto, Paasraces 2010). Deze klasse blijkt in Nederland al jaren de ideale opstapklasse voor beginnende coureurs. En niet alleen voor Steijn.

Swift-successen
Oud-Swift-coureurs als Niels Langeveld (momenteel leider in Dutch Renault Clio Cup), Tim van Gog (koploper in Dutch Radicals), Bart van Os (huidige nummer 1 in Dutch Formule Ford), Max Braams (2de tijdens individuele Dutch GT-race met Pinksteren), Jeroen Slaghekke (vorig jaar meervoudig racewinnaar Britse Formula Ford) en Jeroen den Boer (onlangs 1ste en 2de tijdens ADAC GT Masters op CPZ) hebben elk de racekneepjes geleerd in de Swift Cup. Zij gloriëren nu elk in hogere divisies.
Nederlandse inbreng
Steijn Schothorst debuteert dit seizoen in de Eurocup Formula Renault 2.0. Zijn broer en voormalig Swift Cup-kampioen Pieter Schothorst is voor het tweede jaar van de partij in deze erg competitieve, internationale formuleklasse. Steijn klokte vanmorgen tijdens de vrije training op Spa-Francorchamps met 2.24,256 de beste chrono. Daarmee was de rijder van Manor MP Motorsprot 0,109 seconde rapper dan runner-up Oliver Rowland. In het enorme veld op Spa-Francorchamps van meer dan veertig rijders zijn in totaal vier Nederlanders van de partij. Meindert van Buuren kwam vanmorgen tot plek 14, Pieter Schothorst noteerde P30 en Nyck de Vries is terug te vinden op positie 32.
VT2
In de tweede vrije training van vrijdag was titelkandidaat Stoffel Vandoorne de rapste rijder. Nyck de Vries was dit keer met P12 de beste Hollander. De broers Schothorst zaten erg dicht bij elkaar: Pieter was 13de, Steijn de nummer 15. Meindert van Buuren vinden we terug op positie 33.
Uitslag eerste vrije training NEC Formule Renault 2.0 op Spa-Francorchamps:
1 61 Steijn SCHOTHORST NED MANOR MP MOTORSPORT 11 2:24.256 - 174.8 12 ronden
2 44 Oliver ROWLAND GBR FORTEC MOTORSPORTS 12 2:24.365 +0.109 174.7 13
3 16 Miki WECKSTROM FIN KTR 10 2:24.827 +0.571 174.1 11
4 14 Oscar TUNJO COL TECH 1 RACING 11 2:25.490 +1.234 173.3 11
5 23 Timmy HANSEN SWE INTERWETTEN.COM RACING 11 2:26.761 +2.505 171.8 12
6 64 Josh HILL GBR FORTEC MOTORSPORTS 11 2:26.770 +2.514 171.8 11
7 22 Christof VON GRUNIGEN SUI EPIC RACING 11 2:27.043 +2.787 171.5 12
8 32 Jordan KING GBR MANOR MP MOTORSPORT 7 2:27.337 +3.081 171.1 8
9 6 Alex RIBERAS ESP JOSEF KAUFMANN RACING 7 2:27.935 +3.679 170.4 8
10 9 Nick CASSIDY NZL FORTEC MOTORSPORTS 8 2:28.029 +3.773 170.3 9
11 7 Stoffel VANDOORNE BEL JOSEF KAUFMANN RACING 12 2:28.320 +4.064 170.0 13
12 15 Roman MAVLANOV RUS TECH 1 RACING 12 2:28.550 +4.294 169.7 13
13 27 Pierre GASLY FRA R-ACE GP 10 2:28.768 +4.512 169.5 11
14 33 Meindert VAN BUUREN NED MANOR MP MOTORSPORT 8 2:29.029 +4.773 169.2 9
15 62 Jake DENNIS GBR FORTEC MOTORSPORTS 9 2:29.100 +4.844 169.1 10
16 60 Victor FRANCONI BRA KOIRANEN BROS 10 2:30.697 +6.441 167.3 11
17 11 Paul-Loup CHATIN FRA TECH 1 RACING 12 2:31.006 +6.750 167.0 13
18 10 Ed JONES GBR FORTEC MOTORSPORTS 12 2:31.232 +6.976 166.7 13
19 2 Esteban OCON FRA KOIRANEN BROS 12 2:31.382 +7.126 166.6 12
20 29 William VERMONT FRA ARTA ENGINEERING 11 2:31.410 +7.154 166.5 12
21 1 Patrick KUJALA FIN KOIRANEN BROS 10 2:31.662 +7.406 166.3 13
22 36 Norman NATO FRA RC FORMULA 10 2:32.457 +8.201 165.4 11
23 31 Johan JOKINEN DEN MANOR MP MOTORSPORT 9 2:32.629 +8.373 165.2 10
24 3 Daniil KVYAT RUS KOIRANEN BROS 10 2:32.643 +8.387 165.2 13
25 4 Stefan WACKERBAUER GER KOIRANEN BROS 10 2:33.110 +8.854 164.7 12
26 20 Alexander ALBON THA EPIC RACING 10 2:33.214 +8.958 164.6 13
27 65 Tristan PAPAVOINE FRA ARTA ENGINEERING 11 2:33.584 +9.328 164.2 13
28 18 Ignazio D'AGOSTO ITA KTR 12 2:33.932 +9.676 163.8 12
29 25 Guilherme SILVA BRA INTERWETTEN.COM RACING 10 2:34.310 +10.054 163.4 11
30 5 Pieter SCHOTHORST NED JOSEF KAUFMANN RACING 9 2:34.370 +10.114 163.3 12
31 30 Leo ROUSSEL FRA ARTA ENGINEERING 11 2:34.611 +10.355 163.1 12
32 26 Nyck de VRIES NED R-ACE GP 8 2:35.756 +11.500 161.9 10
33 17 Yu KANAMARU JPN KTR 10 2:35.878 +11.622 161.8 13
34 38 Alessandro LATIF GBR ATECH REID GP 10 2:36.042 +11.786 161.6 11
35 8 Mikko PAKARI EST FORTEC MOTORSPORTS 7 2:36.280 +12.024 161.3 10
36 63 Dan DE ZILLE GBR FORTEC MOTORSPORTS 6 2:36.892 +12.636 160.7 7
37 21 Dennis WUSTHOFF GER EPIC RACING 6 2:37.337 +13.081 160.3 9
38 28 Andrea PIZZITOLA FRA R-ACE GP 8 2:37.351 +13.095 160.2 11
39 12 Matthieu VAXIVIERE FRA TECH 1 RACING 4 2:38.179 +13.923 159.4 11
40 37 Javier TARANCON ESP RC FORMULA 8 2:38.701 +14.445 158.9 11
41 24 Melville McKEE GBR INTERWETTEN.COM RACING 3 2:40.204 +15.948 157.4 5
42 45 Edolo GHIRELLI ITA RC FORMULA 6 2:45.549 +21.293 152.3 8
Uitslag tweede vrije training NEC Formule Renault 2.0 op Spa-Francorchamps:
1 7 Stoffel VANDOORNE BEL JOSEF KAUFMANN RACING 10 2:18.857 - 181.6 12
2 4 Stefan WACKERBAUER GER KOIRANEN MOTORSPORT 12 2:19.217 +0.360 181.1 13
3 36 Norman NATO FRA RC FORMULA 10 2:19.256 +0.399 181.1 12
4 6 Alex RIBERAS ESP JOSEF KAUFMANN RACING 11 2:19.364 +0.507 180.9 12
5 44 Oliver ROWLAND GBR FORTEC MOTORSPORTS 10 2:19.404 +0.547 180.9 11
6 27 Pierre GASLY FRA R-ACE GP 10 2:19.436 +0.579 180.8 11
7 32 Jordan KING GBR MANOR MP MOTORSPORT 9 2:19.588 +0.731 180.6 10
8 28 Andrea PIZZITOLA FRA R-ACE GP 12 2:19.638 +0.781 180.6 13
9 3 Daniil KVYAT RUS KOIRANEN MOTORSPORT 11 2:19.655 +0.798 180.5 13
10 37 Javier TARANCON ESP RC FORMULA 9 2:19.724 +0.867 180.5 10
11 31 Johan JOKINEN DEN MANOR MP MOTORSPORT 10 2:19.782 +0.925 180.4 11
12 26 Nyck de VRIES NED R-ACE GP 12 2:19.951 +1.094 180.2 12
13 5 Pieter SCHOTHORST NED JOSEF KAUFMANN RACING 11 2:19.953 +1.096 180.2 12
14 10 Ed JONES GBR FORTEC MOTORSPORTS 11 2:19.998 +1.141 180.1 12
15 61 Steijn SCHOTHORST NED MANOR MP MOTORSPORT 10 2:20.014 +1.157 180.1 11
16 62 Jake DENNIS GBR FORTEC MOTORSPORTS 11 2:20.161 +1.304 179.9 12
17 8 Mikko PAKARI EST FORTEC MOTORSPORTS 12 2:20.208 +1.351 179.8 13
18 15 Roman MAVLANOV RUS TECH 1 RACING 13 2:20.280 +1.423 179.7 14
19 11 Paul-Loup CHATIN FRA TECH 1 RACING 11 2:20.297 +1.440 179.7 12
20 24 Melville McKEE GBR INTERWETTEN.COM RACING 9 2:20.412 +1.555 179.6 10
21 64 Josh HILL GBR FORTEC MOTORSPORTS 11 2:20.457 +1.600 179.5 12
22 22 Christof VON GRUNIGEN SUI EPIC RACING 10 2:20.477 +1.620 179.5 10
23 20 Alexander ALBON THA EPIC RACING 10 2:20.521 +1.664 179.4 11
24 1 Patrick KUJALA FIN KOIRANEN MOTORSPORT 12 2:20.525 +1.668 179.4 13
25 9 Nick CASSIDY NZL FORTEC MOTORSPORTS 12 2:20.661 +1.804 179.3 12
26 25 Guilherme SILVA BRA INTERWETTEN.COM RACING 9 2:20.719 +1.862 179.2 11
27 60 Victor FRANCONI BRA KOIRANEN MOTORSPORT 12 2:20.742 +1.885 179.2 13
28 29 William VERMONT FRA ARTA ENGINEERING 9 2:20.755 +1.898 179.1 10
29 23 Timmy HANSEN SWE INTERWETTEN.COM RACING 9 2:20.782 +1.925 179.1 12
30 14 Oscar TUNJO COL TECH 1 RACING 9 2:20.946 +2.089 178.9 12
31 2 Esteban OCON FRA KOIRANEN MOTORSPORT 12 2:20.951 +2.094 178.9 13
32 12 Matthieu VAXIVIERE FRA TECH 1 RACING 11 2:21.012 +2.155 178.8 12
33 33 Meindert VAN BUUREN NED MANOR MP MOTORSPORT 9 2:21.077 +2.220 178.7 10
34 16 Miki WECKSTROM FIN KTR 4 2:21.458 +2.601 178.2 9
35 65 Tristan PAPAVOINE FRA ARTA ENGINEERING 9 2:21.530 +2.673 178.2 11
36 30 Leo ROUSSEL FRA ARTA ENGINEERING 8 2:21.884 +3.027 177.7 10
37 63 Dan DE ZILLE GBR FORTEC MOTORSPORTS 9 2:22.311 +3.454 177.2 11
38 21 Dennis WUSTHOFF GER EPIC RACING 11 2:22.894 +4.037 176.5 12
39 38 Alessandro LATIF GBR ATECH REID GP 6 2:22.905 +4.048 176.4 10
40 18 Ignazio D'AGOSTO ITA KTR 3 2:23.219 +4.362 176.1 5
41 45 Edolo GHIRELLI ITA RC FORMULA 9 2:23.835 +4.978 175.3 11
42 17 Yu KANAMARU JPN KTR 3 2:24.894 +6.037 174.0 3