Autosport.nl Hét autosport magazine op Internet
Diversen

Div: Toyota Racing Series in Nieuw Zeeland afgesloten


trs_denny_hulme_trophy
De prestigieuze Denny Hulme Trophy

Race 1
1 7 Nick Cassidy (R) Giles Motorsport 17:19.514 - 12 ronden
2 13 Nick Foster (R) Giles Motorsport 17:20.952 0.01.438
3 17 Alastair Wootten DART International 17:23.199 0.03.685
4 87 Damon Leitch (R) Victory Motor Racing 17:27.133 0.07.619
5 19 Jono Lester (R) ETEC Motorsport 17:27.581 0.08.067
6 8 Jamie McNee ETEC Motorsport 17:27.940 0.08.426
7 22 Jordan Skinner (R) M2 Competition 17:35.933 0.16.419

Race 2
1 1 Mitch Evans Giles Motorsport  21:28.080 - 12 ronden
2 8 Jamie McNee ETEC Motorsport 21:32.031 0.03.951
3 13 Nick Foster (R) Giles Motorsport 21:33.727 0.05.647
4 19 Jono Lester (R) ETEC Motorsport 21:45.209 0.17.129
5 7 Nick Cassidy (R) Giles Motorsport 21:45.968 0.17.888
6 17 Alastair Wootten DART International 21:46.953 0.18.873
7 22 Jordan Skinner (R) M2 Competition 21:47.718 0.19.638
8 87 Damon Leitch (R) Victory Motor Racing 21:59.382 0.31.302


Race 3
1 7 Nick Cassidy (R) Giles Motorsport 17:18.571 11 ronden
2 17 Alastair Wootten DART International 17:21.525 0.02.954
3 1 Mitch Evans Giles Motorsport 17:21.914 0.03.343
4 19 Jono Lester (R) ETEC Motorsport 17:26.111 0.07.540
5 13 Nick Foster (R) Giles Motorsport 17:26.551 0.07.980
6 87 Damon Leitch (R) Victory Motor Racing 17:58.098 0.39.527
7 8 Jamie McNee ETEC Motorsport 19:01.107 1.42.536
8 22 Jordan Skinner (R) M2 Competition 17:33.016 l lap
Autosport.nl Hét autosport magazine op Internet