Autosport.nl Hét autosport magazine op Internet
V8 Supercars

V8 Supercars: FPR Fords sterk tijdens trainingen in Surfers Paradise



fpr_winterbottom_surfers
Sterk optreden van Mark Winterbottom

Trainingen Surfers Paradise
1 5 Orrcon Steel FPR M.Winterbottom/L.Youlden 1:12.3486R
2 55 The Bottle-O Racing Team P.Dumbrell/J.Villeneuve 1:12.4420
3 18 Jim Beam Racing J.Courtney/W.Luff 1:12.5077
4 2 Toll Holden Racing Team G.Tander/C.McConville 1:12.6403
5 33 Fujitsu Racing L.Holdsworth/P.Long 1:12.6524
6 8 Team BOC J.Richards/A.Jones 1:12.6583
7 888 TeamVodafone C.Lowndes/A.Priaulx 1:12.7878
8 14 Trading Post Racing J.Bright/A.Menu 1:12.8618
9 51 Castrol Edge Racing G.Murphy/Y.Muller 1:12.8837
10 3 Centaur Racing T.D'Alberto/T.Monteiro 1:12.8855
11 9 SP Tools Racing S.van Gisbergen/J.McIntyre 1:12.9077

Training 3
1. #6 Will Power 1:13.4205
2. #8 Andrew Jones 1:13.5444
3. #1 Steve Owen 1:13.6169
4. #19 Sebastien Bourdais 1:13.6182
5. #22 Ryan Briscoe 1:13.6743
6. #888 Andy Priaulx 1:13.6777
7. #7 Scott Dixon 1:13.6987
8. #17 Dario Franchitti 1:13.7467
9. #18 Warren Luff 1:13.7654
10. #15 Owen Kelly 1:13.8087

Autosport.nl Hét autosport magazine op Internet