Autosport.nl Hét autosport magazine op Internet
IndyCar

IRL: Franchitti pakt derde IRL pole in Toronto

Dario Franchitti pakte op het 2.8 km lange stratencircuit zijn derde pole dit seizoen. Tevens was het de derde pole voor de Schot op het stratencircuit van Toronto.

Tekst Willem J. Staat
Foto''s Honda USA

franchitti_toronto_q
Dario Franchitti op weg naar de pole in Toronto.


Robert Doornbos kwalificeert zich als 7e
Newman Haas-coureur Robert Doornbos kwalificeerde zich voor de Honda Indy wedstrijd in Toronto als zevende. “Eigenlijk beschikte ik over een goed tempo en het is jammer dat ik het de derde segment niet haalde. Vooral op een stratencircuit bevind je je toch wel een beetje in de gevarenzone, maar ik probeer er het beste van te maken” aldus de Nederlander.`

toronto_rd_q
Robert Doornbos haalde het derde segment net niet in Toronto.


Kwalificatie Honda Indy Toronto
1. (10) Dario Franchitti, Dallara-Honda, 1:0 1.0249 sec. 103.532mph.
2. (12) Will Power, Dallara-Honda, 1:01.2851, 103.092.
3. (02) Graham Rahal, Dallara-Honda, 1:01.3301, 103.016.
4. (18) Justin Wilson, Dallara-Honda, 1:01.5157, 102.705.
5. (34) Alex Tagliani, Dallara-Honda, 1:01.6980, 102.402.
6. (24) Mike Conway, Dallara-Honda, 1:02.0090, 101.888.
7. (06) Robert Doornbos, Dallara-Honda, 1:01.4419, 102.829.
8. (9) Scott Dixon, Dallara-Honda, 1:01.4718, 102.779.
9. (2) Raphael Matos, Dallara-Honda, 1:01.5348, 102.674.
10. (3) Helio Castroneves, Dallara-Honda, 1:01.7954, 102.241.
11. (6) Ryan Briscoe, Dallara-Honda, 1:01.8575, 102.138.
12. (14) Ryan Hunter-Reay, Dallara-Honda, 1:01.9680, 101.956.
13. (5) Mario Moraes, Dallara-Honda, 1:01.9704, 101.952.
14. (23) Tomas Scheckter, Dallara-Honda, 1:01.8681, 102.120.
15. (15) Paul Tracy, Dallara-Honda, 1:01.9730, 101.948.
16. (13) E.J. Viso, Dallara-Honda, 1:02.1577, 101.645.
17. (26) Marco Andretti, Dallara-Honda, 1:02.2138, 101.553.
18. (7) Danica Patrick, Dallara-Honda, 1:02.5839, 100.952.
19. (20) Ed Carpenter, Dallara-Honda, 1:02.5907, 100.942.
20. (11) Tony Kanaan, Dallara-Honda, 1:02.6556, 100.837.
21. (4) Dan Wheldon, Dallara-Honda, 1:02.8411, 100.539.
22. (27) Hideki Mutoh, Dallara-Honda, 1:03.0413, 100.220.
23. (98) Richard Antinucci, Dallara-Honda, 1:04.5132, 97.933.


Autosport.nl Hét autosport magazine op Internet